REELS
For over thirty years Mon Plast can supply a wide range of plastic, carton and phenolic plywood coils for the winding of electric cable.
The products can be customized according to specific requests. The flanges can be produced with logos and colors.
The many years of experience in the sector guarantees flexibility, speed and punctual deliveries.
Dimensions

D = Diameter flange
L = Internal width
D1 = Tube diameter
D2 = Hole diameter
S = Thickness flange
Phenolic plywood reels
|
||||
D | W | D1 | D2 | T |
300 | from 160 to 480 | 100 | On demand | 6-8 |
380 | from 160 to 480 | 100-160 | On demand | 6-9 |
400 | from 160 to 480 | 100-160 | On demand | 6-9 |
500 | from 160 to 480 | 160-200-250 | On demand | 8-12-15-18 |
600 | from 160 to 480 | 160-200-250 | On demand | 9-12-15-18 |
700 | from 160 to 480 | 160-200-250 | On demand | 12-15-18 |
750 | from 160 to 480 | 200-250-315 | On demand | 12-15-18 |
800 | from 160 to 480 | 250-315 | On demand | 12-15-18 |
Phenolic plywood reels can be customized in all their dimensions according to the customer’s request (FL, DR and HL ⌀, interior width, FL thickness).
Cardboard Reels
|
|||
D | L | D1 | D2 |
160 | 150 | 80 | 75 |
180 | 150 | 80 | 75 |
200 | 150 | 80 | 75 |
230 | 150 | 80 | 75 |
250 | 150 | 80 | 75 |
260 | 150 | 80 | 75 |
280 | 150 | 80 | 75 |
300 | 150 | 80 | 75 |
340 | 150 | 80 | 75 |
Available with either plastic or cardboard DR. Upon request, the FLs can be customized with logos and colors.
Plastic Reels
|
|||
D | L | D1 | D2 |
120 | 85-100 | 60 | 56 |
140 | 85-100 | 60 | 56 |
160 | 85-100 | 60 | 56 |
180 | 85-100 | 60 | 56 |
200 | 85-100 | 60 | 56 |
200 | 80 | 115 | 111 |
230 | 85 | 60 | 56 |
260 | 85 | 60 | 56 |
Bobines de Plastique Assemblees
|
|||
D | L | D1 | D2 |
220 | 120 | 100 | 92 |
220 | 140 | 100 | 92 |
220 | 160 | 100 | 92 |
250 | 120 | 100 | 92 |
250 | 140 | 100 | 92 |
250 | 160 | 100 | 92 |
280 | 120 | 100 | 92 |
280 | 140 | 100 | 92 |
280 | 160 | 100 | 92 |
300 | 120 | 100 | 92 |
300 | 140 | 100 | 92 |
300 | 160 | 100 | 92 |
340 | 120 | 100 | 92 |
340 | 140 | 100 | 92 |
340 | 160 | 100 | 92 |
Want to know more about Mon Flex?
Contact our English sales office for any question regarding the Mon Flex installation method.